<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>Paddlin' Ed</title>
	<link>http://www.paddlin-ed.com</link>
	<description>Tales of whitewater paddling, canoeing, and kayaking.</description>
	<lastBuildDate>Mon, 04 Aug 2008 00:41:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Kibler Valley Run Day - July 26th, 2008 - Dan sec. 1</title>
		<description>Saturday July 26th, brought the annual Kibler Valley race/release,  just in time with everything in day trip distance about dried up from lack of rain.  This occurs on Section 1 of the Dan starting at the Pinnacles Hydroelectric station at Kibler Valley Va.  The upper most part of this run features a nice class 2+ ...</description>
		<link>http://www.paddlin-ed.com/2008/08/03/kibler-valley-run-day-july-26th-2008-dan-sec-1</link>
			</item>
	<item>
		<title>New River Gorge - July 19th, 2008</title>
		<description>New River Gorge was on of the few rivers in day trip distance with water this year,  so Darron P.,  Gif G. &#38; Joey, and myself did the early morning run to West Virginia.  After we all gathered at Tamarack for breakfast we headed to Fayette Station at the bottom of the ...</description>
		<link>http://www.paddlin-ed.com/2008/07/27/new-river-gorge-july-19th-2008</link>
			</item>
	<item>
		<title>WOR-CCC-June 27 to July 6, 2007</title>
		<description>This years CCC (Carolina Canoe Club) - WOR (Week of Rivers)was a enjoyable week of river running in Western North Carolina with good attendance this year despite another summer with little rain.  Turnout for the week was excellent, and I suppose that the fact that it is held in an area ...</description>
		<link>http://www.paddlin-ed.com/2008/07/20/wor-ccc-june-27-to-july-6-2007</link>
			</item>
	<item>
		<title>NRG-NEW RIVER GORGE - Sat. June 21, 2008</title>
		<description>Saturday, June 21st started early for the ride to WVa. out of NC.  It was  sunny, blue sky summer day, with mild warm high temps into the low to mid 80's.  NRG was running about -0.60 ft.  which with its size and volume is still plenty of water.  In fact ...</description>
		<link>http://www.paddlin-ed.com/2008/06/22/nrg-new-river-gorge-sat-june-21-2008</link>
			</item>
	<item>
		<title>USNWWC - Charlotte NC - Saturday June 7, 2006</title>
		<description>This was my first experience at the US National Whitewater Center, in Charlotte NC.  After meeting up with Darron and a couple of others,  we geared up, paid our fee's and slipped our boats into the upper pool.

The first run we did the "Wilderness" channel, which is supposed to be a bit ...</description>
		<link>http://www.paddlin-ed.com/2008/06/08/usnwwc-charlotte-nc-saturday-june-7-2006</link>
			</item>
	<item>
		<title>Pigeon River - Waterville to Hartford May 31st, 2008</title>
		<description>Well it started with Eric R. posting about interest in doing the Pigeon this Saturday earlier in the week.  Lack of rain was starting to leave a lot of rivers low, so with Pigeon-Waterville released started for the season,  serveral of us worked up a day trip run.  Eric R., ...</description>
		<link>http://www.paddlin-ed.com/2008/06/04/pigeon-river-waterville-to-hartford-may-31st-2008</link>
			</item>
	<item>
		<title>2008 -Mean &#038; Ugly Ocoee CCC Weekend -May 24th &#038; 25th</title>
		<description>Memorial Day Weekend brought this years Mean &#38; Ugly CCC trip to the Ocoee, with a group of around 12 paddlers, all K-1, gathering up at the middle put in on Saturday May 24thfor a 1st day's event of both upper and middle Ocoee.   The day was sunny, warm in the upper 70's and ...</description>
		<link>http://www.paddlin-ed.com/2008/06/01/2008-mean-ugly-ocoee-ccc-weekend-may-24th-25th</link>
			</item>
	<item>
		<title>Cheoah - May 17th &#038; 18th, 2008</title>
		<description>Well the last spring weekend for releases of the Cheoah arrived, Darron P., Will S., and myself (paddlin-ed) all agreed to get the runs in for the weekend.  After meeting up at Black Mtn. for dinner we drove over and camped at the bottom of the run for the night.   ...</description>
		<link>http://www.paddlin-ed.com/2008/05/28/cheoah-may-17th-18th-2008</link>
			</item>
	<item>
		<title>North Fork of the Mayo - Saturday May 10th, 2008</title>
		<description>Saturday May 10th came as a bright sunny blue sky day after heavy rains in the watershed of the North Mayo up into Virginia just over the NC line 24 hours earlier.  SRVCC members and TRR members both joined up at the put with the river running around 800 cfs, a ...</description>
		<link>http://www.paddlin-ed.com/2008/05/27/north-fork-of-the-mayo-saturday-may-10th-2008</link>
			</item>
	<item>
		<title>3 Run Day - Wilson Creek Gorge - Sunday 4/20/08</title>
		<description>We had all been watching gauges closing since Friday,  waiting for one of those rains that "was supposed to happen", and went to bed on Saturday night expecting to see some gauges going off by morning with hard rain coming in.  Sunday morning came and the hard rains had been ...</description>
		<link>http://www.paddlin-ed.com/2008/04/27/3-run-day-wilson-creek-gorge-sunday-42008</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.293 seconds -->
