<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Paddlin' Ed</title>
	<link>http://www.paddlin-ed.com</link>
	<description>Tales of whitewater paddling, canoeing, and kayaking.</description>
	<lastBuildDate>Fri, 21 May 2010 04:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>New Theme and Lightbox for Picture Viewing</title>
		<description><![CDATA[We&#8217;ve updated the theme for a fresh new look and also added Lightbox support for thumbnail images.  Click on any of the images below to check out the new Lightbox view.






&#8211;(Lightbox is not yet working for older blog posts)
]]></description>
		<link>http://www.paddlin-ed.com/2010/05/14/new-theme-and-lightbox-for-picture-viewing</link>
			</item>
	<item>
		<title>Nolichucky Gorge &#8211; June 13 &amp; 14, 2009</title>
		<description><![CDATA[Levels had been holding well on the Nolichucky Gorge and several of us decided to get a weekend of camping and paddling at the Noli.  Robbie G., Jeff R. and I set up a trip for the weekend and where joined by Jerry H., Mike H. and Micheal B. for a run on Saturday June [...]]]></description>
		<link>http://www.paddlin-ed.com/2009/07/06/nolicucky-gorge-june-13-14-2009</link>
			</item>
	<item>
		<title>A Season for Wilson Creek Gorge &#8211; March to June 2009</title>
		<description><![CDATA[It been a wet late winter and spring after to many years of drought, and brought consistent flow back to Wilson Creek Gorge we have not seen for quite a while.  I&#8217;ve gotten on this pristine gem of a class 4+ to 5 run numerous times this year and had some great paddles with old [...]]]></description>
		<link>http://www.paddlin-ed.com/2009/07/05/a-season-for-wilson-creek-gorge-march-to-june-2009</link>
			</item>
	<item>
		<title>Kibler &#8211; Dan 1 May and July 2009 &#8211; We got water!!!</title>
		<description><![CDATA[This season on Kibler Dan-1,  which starts up at the Pinnacles Hydro Station has been a excellent year.  Its been at least 8 to 10 years since we have had water consistently.  Rains have been plentiful this year after 8 years of drought.  The Dan begins above the hydro station in the Meadows of the Dan high up the mountain above where [...]]]></description>
		<link>http://www.paddlin-ed.com/2009/07/05/kibler-dan-1-may-and-july-2009-we-got-water</link>
			</item>
	<item>
		<title>White Top Laurel &#8211; Top to Iron Bridge, May 9, 2009</title>
		<description><![CDATA[Got plenty of rain and by Wednesday White Top Laurel (WTL) was running high,  with more rains on Wed. and Thurs., so by Friday the creek was +24&#8243;,  assuring that there would still be plenty of flow even after the rains had stopped for a Saturday run.  Bill H. c-1, John Van L. k-1 and [...]]]></description>
		<link>http://www.paddlin-ed.com/2009/06/15/white-top-laurel-top-to-iron-bridge-may-9-2009</link>
			</item>
	<item>
		<title>Watagua Gorge &#8211; April 25, 2009</title>
		<description><![CDATA[Darron P. and myself joined Will, Mike and Scott at Watagua Gorge on Saturday April 25th.  It was a nice late April day, with gauge level around 145 cfs,  so it was a low water run, but the best show around.  Sugar Grove gauge upstream was reading in the 145 cfs range, but  skies where sunny and we had temps [...]]]></description>
		<link>http://www.paddlin-ed.com/2009/06/10/watagua-gorge-april-25-2009</link>
			</item>
	<item>
		<title>Wilson Creek Gorge &#8211; Sat. 4/18/09 at -5.5&#8243;</title>
		<description><![CDATA[Rains had come and gone early in the week but fortunately Wilson Creek held enough for a low but doable fun run.  With no particular plans,  I headed over to this gem of a gorge and looked around for people to hook up with for the day.  It wasn&#8217;t long before a couple of CCC&#8217;ers [...]]]></description>
		<link>http://www.paddlin-ed.com/2009/06/05/wilson-creek-gorge-sat-41809-at-55</link>
			</item>
	<item>
		<title>Easterchucky Run &#8211; Nolichucky Gorge &#8211; Friday 4/10/09</title>
		<description><![CDATA[With rain recently the Nolichucky was starting to hold pretty good,  so several of us set a trip for Good Friday of Easter Weekend (which we have traditionally called Easterchucky weekend in our local paddling club).  Friday dawn a bit gray and overcast with forcasters predictions of heavy rains late evening,  but advising a nice sunny day till evening.  [...]]]></description>
		<link>http://www.paddlin-ed.com/2009/06/04/easterchucky-run-nolichucky-gorge-friday-41009</link>
			</item>
	<item>
		<title>Back Fork of the Elk &#8211; Webster Springs WV &#8211; April 4th, 2009</title>
		<description><![CDATA[Darron P. and myself had been wanting to get out and get up into West Virgina on some new water.  This particular weekend was the Webster Springs WV wild and Wonderful Whitewater festival and the weather was putting rain down hard in WV Friday morning,  on Friday night we headed to the gathering.  On Saturday morning the Back Fork [...]]]></description>
		<link>http://www.paddlin-ed.com/2009/06/04/back-fork-of-the-elk-webster-springs-wv-april-4th-2009</link>
			</item>
	<item>
		<title>Wilson Creek Gorge at 12&#8243; &#8211; 3/29/09</title>
		<description><![CDATA[Well,  Sunday 3/29 came and as I had missed due to other obligations paddling the day before on Saturday and missing good opportunities from rain at the end of the week,  I tookoff to Wilson Creek Gorge by myself thinking it was going to be zero or at most plus an inch or two.  When I [...]]]></description>
		<link>http://www.paddlin-ed.com/2009/06/03/wilson-creek-gorge-at-12-32909</link>
			</item>
</channel>
</rss>
