<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>Paddlin' Ed</title>
	<link>http://www.paddlin-ed.com</link>
	<description>Tales of whitewater paddling, canoeing, and kayaking.</description>
	<lastBuildDate>Sat, 20 Feb 2010 01:10:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Nolichucky Gorge - June 13 &#038; 14, 2009</title>
		<description>Levels had been holding well on the Nolichucky Gorge and several of us decided to get a weekend of camping and paddling at the Noli.  Robbie G., Jeff R. and I set up a trip for the weekend and where joined by Jerry H., Mike H. and Micheal B. for ...</description>
		<link>http://www.paddlin-ed.com/2009/07/06/nolicucky-gorge-june-13-14-2009</link>
			</item>
	<item>
		<title>A Season for Wilson Creek Gorge - March to June 2009</title>
		<description>It been a wet late winter and spring after to many years of drought, and brought consistent flow back to Wilson Creek Gorge we have not seen for quite a while.  I've gotten on this pristine gem of a class 4+ to 5 run numerous times this year and had ...</description>
		<link>http://www.paddlin-ed.com/2009/07/05/a-season-for-wilson-creek-gorge-march-to-june-2009</link>
			</item>
	<item>
		<title>Kibler - Dan 1 May and July 2009 - We got water!!!</title>
		<description>This season on Kibler Dan-1,  which starts up at the Pinnacles Hydro Station has been a excellent year.  Its been at least 8 to 10 years since we have had water consistently.  Rains have been plentiful this year after 8 years of drought.  The Dan begins above the hydro station in the Meadows of the ...</description>
		<link>http://www.paddlin-ed.com/2009/07/05/kibler-dan-1-may-and-july-2009-we-got-water</link>
			</item>
	<item>
		<title>White Top Laurel - Top to Iron Bridge, May 9, 2009</title>
		<description>Got plenty of rain and by Wednesday White Top Laurel (WTL) was running high,  with more rains on Wed. and Thurs., so by Friday the creek was +24",  assuring that there would still be plenty of flow even after the rains had stopped for a Saturday run.  Bill H. c-1, ...</description>
		<link>http://www.paddlin-ed.com/2009/06/15/white-top-laurel-top-to-iron-bridge-may-9-2009</link>
			</item>
	<item>
		<title>Watagua Gorge - April 25, 2009</title>
		<description>Darron P. and myself joined Will, Mike and Scott at Watagua Gorge on Saturday April 25th.  It was a nice late April day, with gauge level around 145 cfs,  so it was a low water run, but the best show around.  Sugar Grove gauge upstream was reading in the 145 cfs range, but  skies where ...</description>
		<link>http://www.paddlin-ed.com/2009/06/10/watagua-gorge-april-25-2009</link>
			</item>
	<item>
		<title>Wilson Creek Gorge - Sat. 4/18/09 at -5.5&#8243;</title>
		<description>Rains had come and gone early in the week but fortunately Wilson Creek held enough for a low but doable fun run.  With no particular plans,  I headed over to this gem of a gorge and looked around for people to hook up with for the day.  It wasn't long ...</description>
		<link>http://www.paddlin-ed.com/2009/06/05/wilson-creek-gorge-sat-41809-at-55</link>
			</item>
	<item>
		<title>Easterchucky Run - Nolichucky Gorge - Friday 4/10/09</title>
		<description>With rain recently the Nolichucky was starting to hold pretty good,  so several of us set a trip for Good Friday of Easter Weekend (which we have traditionally called Easterchucky weekend in our local paddling club).  Friday dawn a bit gray and overcast with forcasters predictions of heavy rains late evening,  but advising a ...</description>
		<link>http://www.paddlin-ed.com/2009/06/04/easterchucky-run-nolichucky-gorge-friday-41009</link>
			</item>
	<item>
		<title>Back Fork of the Elk - Webster Springs WV - April 4th, 2009</title>
		<description>Darron P. and myself had been wanting to get out and get up into West Virgina on some new water.  This particular weekend was the Webster Springs WV wild and Wonderful Whitewater festival and the weather was putting rain down hard in WV Friday morning,  on Friday night we headed to the gathering.  On ...</description>
		<link>http://www.paddlin-ed.com/2009/06/04/back-fork-of-the-elk-webster-springs-wv-april-4th-2009</link>
			</item>
	<item>
		<title>Wilson Creek Gorge at 12&#8243; - 3/29/09</title>
		<description>Well,  Sunday 3/29 came and as I had missed due to other obligations paddling the day before on Saturday and missing good opportunities from rain at the end of the week,  I tookoff to Wilson Creek Gorge by myself thinking it was going to be zero or at most plus an ...</description>
		<link>http://www.paddlin-ed.com/2009/06/03/wilson-creek-gorge-at-12-32909</link>
			</item>
	<item>
		<title>Nolichucky Gorge - Sunday March 22, 2009 - 1,100 cfs</title>
		<description>Sunday 3/22/09 dawn bright and sunny with  modest but good flow on the Nolichucky from rains late the week before.  Water was crystal clear as it often is on the Noli.  I had spent the night at the Campground near Chestoa along the Nolichucky and waited for Knut R. from ...</description>
		<link>http://www.paddlin-ed.com/2009/06/03/nolichucky-gorge-sunday-march-22-2009-1100-cfs</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.870 seconds -->
