<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Paddlin' Ed</title>
	<link>http://www.paddlin-ed.com</link>
	<description>Tales of whitewater paddling, canoeing, and kayaking.</description>
	<pubDate>Mon, 04 Aug 2008 00:41:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Kibler Valley Run Day - July 26th, 2008 - Dan sec. 1</title>
		<link>http://www.paddlin-ed.com/2008/08/03/kibler-valley-run-day-july-26th-2008-dan-sec-1</link>
		<comments>http://www.paddlin-ed.com/2008/08/03/kibler-valley-run-day-july-26th-2008-dan-sec-1#comments</comments>
		<pubDate>Sun, 03 Aug 2008 22:44:03 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
		
		<category><![CDATA[Paddling]]></category>

		<guid isPermaLink="false">http://www.paddlin-ed.com/2008/08/03/kibler-valley-run-day-july-26th-2008-dan-sec-1</guid>
		<description><![CDATA[Saturday July 26th, brought the annual Kibler Valley race/release,  just in time with everything in day trip distance about dried up from lack of rain.  This occurs on Section 1 of the Dan starting at the Pinnacles Hydroelectric station at Kibler Valley Va.  The upper most part of this run features a nice class 2+ to 3 creeky run.  The hydro station cranked out [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="right" width="150" src="http://www.paddlin-ed.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=10933&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" alt="10931" height="150" />Saturday July 26th, brought the annual Kibler Valley race/release,  just in time with everything in day trip distance about dried up from lack of rain.  This occurs on Section 1 of the Dan starting at the Pinnacles Hydroelectric station at Kibler Valley Va.  The upper most part of this run features a nice class 2+ to 3 creeky run.  The hydro station cranked out around 10KW this day, close to full release, so there was enough water to play this section.   The middle section of the run opens up a bit but has some nice class 2 play features along the way.  The lower section  is moving water with a few play features but mostly a paddle out, though moves well with full release.  I had decided to open canoe and ran into John H. another open boater almost immediately and paddle my first run with John. <a href="http://www.paddlin-ed.com/2008/08/03/kibler-valley-run-day-july-26th-2008-dan-sec-1#more-87" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paddlin-ed.com/2008/08/03/kibler-valley-run-day-july-26th-2008-dan-sec-1/feed</wfw:commentRss>
		</item>
		<item>
		<title>New River Gorge - July 19th, 2008</title>
		<link>http://www.paddlin-ed.com/2008/07/27/new-river-gorge-july-19th-2008</link>
		<comments>http://www.paddlin-ed.com/2008/07/27/new-river-gorge-july-19th-2008#comments</comments>
		<pubDate>Mon, 28 Jul 2008 01:16:20 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
		
		<category><![CDATA[Paddling]]></category>

		<guid isPermaLink="false">http://www.paddlin-ed.com/2008/07/27/new-river-gorge-july-19th-2008</guid>
		<description><![CDATA[New River Gorge was on of the few rivers in day trip distance with water this year,  so Darron P.,  Gif G. &#38; Joey, and myself did the early morning run to West Virginia.  After we all gathered at Tamarack for breakfast we headed to Fayette Station at the bottom of the gorge, set our shuttle, and [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="150" src="http://www.paddlin-ed.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=10786&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" alt="10784" height="150" />New River Gorge was on of the few rivers in day trip distance with water this year,  so Darron P.,  Gif G. &amp; Joey, and myself did the early morning run to West Virginia.  After we all gathered at Tamarack for breakfast we headed to Fayette Station at the bottom of the gorge, set our shuttle, and did the run up to the <img border="0" align="right" width="150" src="http://www.paddlin-ed.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=10856&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" alt="10854" height="150" />Cunard put-in.  We had left NC thinking it was going to be just above 0 on the gauge but the dam upstream cut back overnight as it was -6&#8243;,  which in the New River is still a lot of water. <a href="http://www.paddlin-ed.com/2008/07/27/new-river-gorge-july-19th-2008#more-86" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paddlin-ed.com/2008/07/27/new-river-gorge-july-19th-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>WOR-CCC-June 27 to July 6, 2007</title>
		<link>http://www.paddlin-ed.com/2008/07/20/wor-ccc-june-27-to-july-6-2007</link>
		<comments>http://www.paddlin-ed.com/2008/07/20/wor-ccc-june-27-to-july-6-2007#comments</comments>
		<pubDate>Sun, 20 Jul 2008 22:28:50 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
		
		<category><![CDATA[Paddling]]></category>

		<guid isPermaLink="false">http://www.paddlin-ed.com/2008/07/20/wor-ccc-june-27-to-july-6-2007</guid>
		<description><![CDATA[This years CCC (Carolina Canoe Club) - WOR (Week of Rivers)was a enjoyable week of river running in Western North Carolina with good attendance this year despite another summer with little rain.  Turnout for the week was excellent, and I suppose that the fact that it is held in an area centrally located amoung several key dam released [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img border="0" align="left" width="150" src="http://www.paddlin-ed.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=10634&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" alt="10632" height="150" />This years CCC (Carolina Canoe Club) - WOR (Week of Rivers)</strong>was a enjoyable week of river running in Western North Carolina with good attendance this year despite another summer with little rain.  Turnout for the week was excellent, and I suppose that the fact that it is held in an area centrally located amoung several key dam released rivers in addition to many other rain dependent runs, certainly helped. My week started out with a late drive to the campground at SMM late on Thursday night.</p>
<p><strong>Friday - June 17th, 2008 - Middle Ocoee</strong>- Well Friday morning came and I was glad to find a group of other early folks I knew making the pilgrimage over to the Ocoee about an hour away.  In the group where Don and Karol G. both in K-1,  Sandra and David L. both in K-1 and Woody K-1.  I opted into my EZG-60 playboat for the run.  Raft traffic was present but light and the day was sunny and warm with a good release. <a href="http://www.paddlin-ed.com/2008/07/20/wor-ccc-june-27-to-july-6-2007#more-85" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paddlin-ed.com/2008/07/20/wor-ccc-june-27-to-july-6-2007/feed</wfw:commentRss>
		</item>
		<item>
		<title>NRG-NEW RIVER GORGE - Sat. June 21, 2008</title>
		<link>http://www.paddlin-ed.com/2008/06/22/nrg-new-river-gorge-sat-june-21-2008</link>
		<comments>http://www.paddlin-ed.com/2008/06/22/nrg-new-river-gorge-sat-june-21-2008#comments</comments>
		<pubDate>Mon, 23 Jun 2008 01:14:11 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
		
		<category><![CDATA[Paddling]]></category>

		<guid isPermaLink="false">http://www.paddlin-ed.com/2008/06/22/nrg-new-river-gorge-sat-june-21-2008</guid>
		<description><![CDATA[Saturday, June 21st started early for the ride to WVa. out of NC.  It was  sunny, blue sky summer day, with mild warm high temps into the low to mid 80&#8217;s.  NRG was running about -0.60 ft.  which with its size and volume is still plenty of water.  In fact with not much rain for [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="150" src="http://www.paddlin-ed.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=9284&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" alt="9282" height="150" />Saturday, June 21st started early for the ride to WVa. out of NC.  It was  sunny, blue sky summer day, with mild warm high temps into the low to mid 80&#8217;s.  NRG was running about -0.60 ft.  which with its size and volume is still plenty of water.  In fact with not much rain for the last few weeks it was one of the few rivers around runnable.   The gorge is a beautiful section of river running from Cunard put in to the take out at Fayette Station WVa.  with most rapids of significance in the class 3 to 4+ range.</p>
<p>This section of river holds such well know rapids as the Kenney&#8217;s (upper, middle, and lower) with feature large waves and holes in a stair-step succession down through all three  back to back, Double Z which is a very busy long rapid with lots of under-cut out-cropings and boulders, plus holes, and about every feature you can name to keep one busy along the way, and its final rapid Fayette Station where the river funnels down to a third of its width and blast down through a stair-step of ledges and features into a boiling line of large waves and holes.  Its a nice run even at lower levels,  as changes in level changes it&#8217;s features and brings new challenges and play opportunities. <a href="http://www.paddlin-ed.com/2008/06/22/nrg-new-river-gorge-sat-june-21-2008#more-84" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paddlin-ed.com/2008/06/22/nrg-new-river-gorge-sat-june-21-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>USNWWC - Charlotte NC - Saturday June 7, 2006</title>
		<link>http://www.paddlin-ed.com/2008/06/08/usnwwc-charlotte-nc-saturday-june-7-2006</link>
		<comments>http://www.paddlin-ed.com/2008/06/08/usnwwc-charlotte-nc-saturday-june-7-2006#comments</comments>
		<pubDate>Sun, 08 Jun 2008 16:45:09 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
		
		<category><![CDATA[Paddling]]></category>

		<guid isPermaLink="false">http://www.paddlin-ed.com/2008/06/08/usnwwc-charlotte-nc-saturday-june-7-2006</guid>
		<description><![CDATA[This was my first experience at the US National Whitewater Center, in Charlotte NC.  After meeting up with Darron and a couple of others,  we geared up, paid our fee&#8217;s and slipped our boats into the upper pool.
The first run we did the &#8220;Wilderness&#8221; channel, which is supposed to be a bit easier but is very short [...]]]></description>
			<content:encoded><![CDATA[<p>This was my first experience at the US National Whitewater Center, in Charlotte NC.  After meeting up with Darron and a couple of others,  we geared up, paid our fee&#8217;s and slipped our boats into the upper pool.</p>
<p>The first run we did the &#8220;Wilderness&#8221; channel, which is supposed to be a bit easier but is very short and drops into the &#8220;Big Water&#8221; channel.  Second run we did the entire &#8220;Big Water&#8221; channel.  Personally I could not tell much difference entering either way, the upper end of both are similar and 80% of both runs is the main section of the &#8220;Big Water&#8221; run. <a href="http://www.paddlin-ed.com/2008/06/08/usnwwc-charlotte-nc-saturday-june-7-2006#more-83" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paddlin-ed.com/2008/06/08/usnwwc-charlotte-nc-saturday-june-7-2006/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pigeon River - Waterville to Hartford May 31st, 2008</title>
		<link>http://www.paddlin-ed.com/2008/06/04/pigeon-river-waterville-to-hartford-may-31st-2008</link>
		<comments>http://www.paddlin-ed.com/2008/06/04/pigeon-river-waterville-to-hartford-may-31st-2008#comments</comments>
		<pubDate>Thu, 05 Jun 2008 00:12:41 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
		
		<category><![CDATA[Paddling]]></category>

		<guid isPermaLink="false">http://www.paddlin-ed.com/2008/06/04/pigeon-river-waterville-to-hartford-may-31st-2008</guid>
		<description><![CDATA[Well it started with Eric R. posting about interest in doing the Pigeon this Saturday earlier in the week.  Lack of rain was starting to leave a lot of rivers low, so with Pigeon-Waterville released started for the season,  serveral of us worked up a day trip run.  Eric R., Robbie G., Karol G., and [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="150" src="http://www.paddlin-ed.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=5768&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" alt="5766" height="150" />Well it started with Eric R. posting about interest in doing the Pigeon this Saturday earlier in the week.  Lack of rain was starting to leave a lot of rivers low, so with Pigeon-Waterville released started for the season,  serveral of us worked up a day trip run.  Eric R., Robbie G., Karol G., and myself Paddlin-ed all piled in the car with our kayaks and head out for Waterville at the Tenn.- NC line of I-40W for a day on the Pigeon.  There we where joined by two other paddlers,  Jack in OC-1, and a newcomer to the Pigeon Don A. in K-1.</p>
<p>Once shuttle was set the 6 of us set off downstream for a really nice day on the river.  It was Sunny with blue skies and a few whipy white clouds here and there.  The water was cool up not uncomfortable,  quite nice with Temps in the high 80&#8217;s in fact.  We played the entrance down the left catching eddies then a hard ferry across for the rolling bottom have full of holes, run after we caught the eddies along the right band just above the bottom run. <a href="http://www.paddlin-ed.com/2008/06/04/pigeon-river-waterville-to-hartford-may-31st-2008#more-82" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paddlin-ed.com/2008/06/04/pigeon-river-waterville-to-hartford-may-31st-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>2008 -Mean &#038; Ugly Ocoee CCC Weekend -May 24th &#038; 25th</title>
		<link>http://www.paddlin-ed.com/2008/06/01/2008-mean-ugly-ocoee-ccc-weekend-may-24th-25th</link>
		<comments>http://www.paddlin-ed.com/2008/06/01/2008-mean-ugly-ocoee-ccc-weekend-may-24th-25th#comments</comments>
		<pubDate>Sun, 01 Jun 2008 19:09:31 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
		
		<category><![CDATA[Paddling]]></category>

		<guid isPermaLink="false">http://www.paddlin-ed.com/2008/06/01/2008-mean-ugly-ocoee-ccc-weekend-may-24th-25th</guid>
		<description><![CDATA[Memorial Day Weekend brought this years Mean &#38; Ugly CCC trip to the Ocoee, with a group of around 12 paddlers, all K-1, gathering up at the middle put in on Saturday May 24thfor a 1st day&#8217;s event of both upper and middle Ocoee.   The day was sunny, warm in the upper 70&#8217;s and the Ocoee release was full [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="150" src="http://www.paddlin-ed.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=9219&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" alt="9217" height="150" />Memorial Day Weekend brought this years Mean &amp; Ugly CCC trip to the Ocoee, with a group of around 12 paddlers, all K-1, gathering up at the middle put in on <strong>Saturday May 24th</strong>for a 1st day&#8217;s event of both upper and middle Ocoee.   The day was sunny, warm in the upper 70&#8217;s and the Ocoee release was full and high,  just plain great conditions.</p>
<p> <a href="http://www.paddlin-ed.com/2008/06/01/2008-mean-ugly-ocoee-ccc-weekend-may-24th-25th#more-81" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paddlin-ed.com/2008/06/01/2008-mean-ugly-ocoee-ccc-weekend-may-24th-25th/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cheoah - May 17th &#038; 18th, 2008</title>
		<link>http://www.paddlin-ed.com/2008/05/28/cheoah-may-17th-18th-2008</link>
		<comments>http://www.paddlin-ed.com/2008/05/28/cheoah-may-17th-18th-2008#comments</comments>
		<pubDate>Thu, 29 May 2008 03:44:09 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
		
		<category><![CDATA[Paddling]]></category>

		<guid isPermaLink="false">http://www.paddlin-ed.com/2008/05/28/cheoah-may-17th-18th-2008</guid>
		<description><![CDATA[Well the last spring weekend for releases of the Cheoah arrived, Darron P., Will S., and myself (paddlin-ed) all agreed to get the runs in for the weekend.  After meeting up at Black Mtn. for dinner we drove over and camped at the bottom of the run for the night.   We where in for two days [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="150" src="http://www.paddlin-ed.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=8835&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" alt="8833" height="150" /><img border="0" align="left" width="1" src="http://www.paddlin-ed.com/wp-admin/" height="1" />Well the last spring weekend for releases of the Cheoah arrived, Darron P., Will S., and myself (paddlin-ed) all agreed to get the runs in for the weekend.  After meeting up at Black Mtn. for dinner we drove over and camped at the bottom of the run for the night.   We where in for two days of runs on this almost continuous class 3 to 4 run for serveral miles that pumps up to 3+ to 5 for the last couple of miles. <a href="http://www.paddlin-ed.com/2008/05/28/cheoah-may-17th-18th-2008#more-80" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paddlin-ed.com/2008/05/28/cheoah-may-17th-18th-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>North Fork of the Mayo - Saturday May 10th, 2008</title>
		<link>http://www.paddlin-ed.com/2008/05/27/north-fork-of-the-mayo-saturday-may-10th-2008</link>
		<comments>http://www.paddlin-ed.com/2008/05/27/north-fork-of-the-mayo-saturday-may-10th-2008#comments</comments>
		<pubDate>Wed, 28 May 2008 00:48:31 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
		
		<category><![CDATA[Paddling]]></category>

		<guid isPermaLink="false">http://www.paddlin-ed.com/2008/05/27/north-fork-of-the-mayo-saturday-may-10th-2008</guid>
		<description><![CDATA[Saturday May 10th came as a bright sunny blue sky day after heavy rains in the watershed of the North Mayo up into Virginia just over the NC line 24 hours earlier.  SRVCC members and TRR members both joined up at the put with the river running around 800 cfs, a nice healthy level.  With my [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday May 10th came as a bright sunny blue sky day after heavy rains in the <img border="0" align="right" width="150" src="http://www.paddlin-ed.com/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=8506&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" alt="8505" height="150" />watershed of the Nort<img border="0" align="left" width="1" src="http://www.paddlin-ed.com/wp-admin/" height="1" />h Mayo up into Virginia just over the NC line 24 hours earlier.  SRVCC members and TRR members both joined up at the put with the river running around 800 cfs, a nice healthy level.  With my travel limited this particular weekend to local day trip water,  I elected to joined the group and get in a little open canoe time.</p>
<p> <a href="http://www.paddlin-ed.com/2008/05/27/north-fork-of-the-mayo-saturday-may-10th-2008#more-79" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paddlin-ed.com/2008/05/27/north-fork-of-the-mayo-saturday-may-10th-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>3 Run Day - Wilson Creek Gorge - Sunday 4/20/08</title>
		<link>http://www.paddlin-ed.com/2008/04/27/3-run-day-wilson-creek-gorge-sunday-42008</link>
		<comments>http://www.paddlin-ed.com/2008/04/27/3-run-day-wilson-creek-gorge-sunday-42008#comments</comments>
		<pubDate>Mon, 28 Apr 2008 01:44:04 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
		
		<category><![CDATA[Paddling]]></category>

		<guid isPermaLink="false">http://www.paddlin-ed.com/2008/04/27/3-run-day-wilson-creek-gorge-sunday-42008</guid>
		<description><![CDATA[We had all been watching gauges closing since Friday,  waiting for one of those rains that &#8220;was supposed to happen&#8221;, and went to bed on Saturday night expecting to see some gauges going off by morning with hard rain coming in.  Sunday morning came and the hard rains had been scattered west of our group, [...]]]></description>
			<content:encoded><![CDATA[<p>We had all been watching gauges closing since Friday,  waiting for one of those rains that &#8220;was supposed to happen&#8221;, and went to bed on Saturday night expecting to see some gauges going off by morning with hard rain coming in.  Sunday morning came and the hard rains had been scattered west of our group, so choices where limited for a day trip.  After some checking of river and rain gauges, telephone calls to people west near possible spots it was going to be Wilson Creek.  A couple of its watersheds had received some decent rain during the night and while levels where on low end, quite doable.  Wilson Creek Gorge is one of those unique places where lower levels still present lots of fun and challenge, as in many ways some areas get more technical to run lower. <a href="http://www.paddlin-ed.com/2008/04/27/3-run-day-wilson-creek-gorge-sunday-42008#more-78" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paddlin-ed.com/2008/04/27/3-run-day-wilson-creek-gorge-sunday-42008/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.358 seconds -->
